14115
180° Pivot Bracket
Steel, Zinc Plated
Steel, Zinc Plated
| Compatibility Code | 8-15 8-40 |
| Gram (Lbs.) | 221.0 (0.49) |
| K | 2.50 |
| J | 6.30 |
| H | 8.10 |
| G | 8.20 |
| F | 22.50 |
| E | 30.00 |
| D (Radius) | 50.00 |
| C (Radius) | 65.00 |
| B | 100.00 |
| A | 130.00 |
Associated Parts
| M6 x 14mm SHCS & Drop in T-nut | 75-3593 |
| M8 x 12mm SHCS & Std. T-nut | 75-3620 |