Home Contact Us Careers Product Catalog Distributor Login 80/20 Main
Search:







Compatibility Code 6-10
Compatibility Code 6-25
Compatibility Code 8-15
Compatibility Code 8-30
Compatibility Code 8-40
Compatibility Code 10-45
You-niversal





Mailing List
E-Mail Address:

Full Name:

Format
HTML TEXT
 
Select any of the all series compatible floor to frame components listed below to be taken to that products detailed specifications page.

 
 

25-2186 - M6 Thread

65-2187 - M8 Thread

65-2188 - M10 Thread

65-2189 - M12 Thread

    65-2181 - M10 Thread

65-2182 - M12 Thread

65-2179 - M16 Thread

Economy Furniture Glides

  Large Base Glides
 
 

65-2299 - M10 x 50
65-2300 - M10 x 75
65-2310 - M10 x 100
65-2309 - M12 x 100
65-2311 - M12 x 125

    65-2337 - 102mm Wheel Height

65-2338 - 127mm Wheel Height

Caster w/ Swivel & Wheel Lock

  Plate Caster w/ Swivel & Wheel Lock
 
 

12170 - 29mm

12172 - 39mm

12174 - 44mm

12176 - 49mm

  12178 - 59mm

12182 - 79mm

12186 - 99mm
 

Base for Swivel Feet

 
 

12181 - 79mm

12185 - 99mm

    12192 - Black Powder Coated

Base for Swivel Feet

  Extended Base for Swivel Feet
 
 

12229 - SS, 1/4-20 x 1.5
12230 - Zinc Plated, 1/4-20 x 1.5
12245 - SS, 5/16-18 x 1.5
12246 - Zinc Plated, 5/16-18 x 1.5
12247 - SS, 5/16-18 x 2.5
12248 - Zinc Plated, 3/8-16 x 2.5
12249 - SS, 3/8-16 x 3.5
12250 - Zinc Plated, 3/8-16 x 3.5

  12237 - SS, 3/8-16 x 1.5
12238 - Zinc Plated, 3/8-16 x 1.5
12239 - SS, 3/8-16 x 2.5
12240 - Zinc Plated, 3/8-16 x 2.5
12241 - SS, 3/8-16 x 4.0
12242 - Zinc Plated, 3/8-16 x 4.0
12243 - SS, 3/8-16 x 6.0
  12213 - SS, 1/2-13 x 1.5
12215 - SS, 1/2-13 x 2.5
12216 - Zinc Plated, 1/2-13 x 2.5
12223 - SS, 1/2-13 x 4.0
12224 - Zinc Plated, 1/2-13 x 4.0
12227 - SS, 1/2-13 x 6.0
12228 - Zinc Plated, 1/2-13 x 6.0
             
    12231 - SS, 3/4-10 x 4.0
12232 - Zinc Plated, 3/4-10 x 4.0
12233 - SS, 3/4-10 x 6.0
12234 - Zinc Plated, 3/4-10 x 6.0
     

Fractional Threaded Stems for Swivel Feet

 
 

12195 - SS, M8 x 40
12390 - Zinc Plated, M8 x 40
12196 - SS, M8 x 80
12392 - Zinc Plated, M8 x 80
12197 - SS, M10 x 45
12394 - Zinc Plated, M10 x 45
12198 - SS, M10 x 90
12396 - Zinc Plated, M10 x 90

  12200 - SS, M12 x 45
12400 - Zinc Plated, M12 x 45
12201 - SS, M12 x 100
12402 - Zinc Plated, M12 x 100
12202 - SS, M12 x 150
  12203 - SS, M16 x 66
12406 - Zinc Plated, M16 x 66
12204 - SS, M16 x 125
12408 - Zinc Plated, M16 x 125
             
           

Metric Threaded Stems for Swivel Feet

 
 

12194 - Black Powder Coated

    12209 - SS, M8 x 7.5

12210 - Zinc Plated, M8 x 7.5

12211 - SS, 1/4-20 x .3

12212 - Zinc Plated, 1/4-20 x .3

Trapezoid Base foe Swivel

  Ball Joint for Swivel Feet
 
 

12168 - Black Powder Coated

    65-2904 - 1/4-20 x 1.75
65-2905 - 1/4-20 x 3.25
65-2910 - 3/8-16 x 2.75
65-2902 - 3/8-16 x 3.75
65-2903 - 3/8-16 x 5.00
65-2906 - 1/2-13 x 3.75
65-2907 - 1/2-13 x 5.50
65-2908 - 1/2-13 x 7.00

Trapezoid Base Anchor

  Wedge Floor Anchor
 

©2006 80/20 Inc. All Rights Reserved